postFRET, low FRET
0.000000	0.000000
0.090000	0.007887
0.180000	0.012508
0.270000	0.020457
0.360000	0.027112
0.450000	0.033643
0.540000	0.039990
0.630000	0.047692
0.720000	0.054162
0.810000	0.061988
0.900000	0.068211
0.990000	0.074743
1.080000	0.081952
1.170000	0.088545
1.260000	0.095015
1.350000	0.100992
1.440000	0.107277
1.530000	0.114055
1.620000	0.119909
1.710000	0.126502
1.800000	0.131739
1.890000	0.136915
1.980000	0.143139
2.070000	0.149301
2.160000	0.156263
2.250000	0.162240
2.340000	0.168156
2.430000	0.173332
2.520000	0.179001
2.610000	0.184854
2.700000	0.191078
2.790000	0.197178
2.880000	0.203586
2.970000	0.210672
3.060000	0.216834
3.150000	0.222811
3.240000	0.228172
3.330000	0.233779
3.420000	0.239756
3.510000	0.246041
3.600000	0.251032
3.690000	0.254976
3.780000	0.259782
3.870000	0.265451
3.960000	0.270812
4.050000	0.276419
4.140000	0.280917
4.230000	0.286586
4.320000	0.291084
4.410000	0.296629
4.500000	0.302114
4.590000	0.307289
4.680000	0.311911
4.770000	0.317272
4.860000	0.323803
4.950000	0.328116
5.040000	0.333785
5.130000	0.338345
5.220000	0.343336
5.310000	0.348635
5.400000	0.353503
5.490000	0.359110
5.580000	0.363362
5.670000	0.367983
5.760000	0.372358
5.850000	0.377472
5.940000	0.381662
6.030000	0.386161
6.120000	0.390474
6.210000	0.394356
6.300000	0.398361
6.390000	0.402428
6.480000	0.406063
6.570000	0.410500
6.660000	0.414135
6.750000	0.418818
6.840000	0.423378
6.930000	0.427691
7.020000	0.431265
7.110000	0.436010
7.200000	0.440261
7.290000	0.443958
7.380000	0.447039
7.470000	0.450860
7.560000	0.454742
7.650000	0.458808
7.740000	0.461643
7.830000	0.465155
7.920000	0.469099
8.010000	0.473165
8.100000	0.476678
8.190000	0.480806
8.280000	0.484380
8.370000	0.487892
8.460000	0.491712
8.550000	0.494054
8.640000	0.497443
8.730000	0.501510
8.820000	0.505207
8.910000	0.508904
9.000000	0.511985
9.090000	0.515066
9.180000	0.518023
9.270000	0.521166
9.360000	0.525294
9.450000	0.528190
9.540000	0.532319
9.630000	0.536324
9.720000	0.540083
9.810000	0.543780
9.900000	0.547107
9.990000	0.549818
10.080000	0.552776
10.170000	0.555610
10.260000	0.559061
10.350000	0.562327
10.440000	0.565408
10.530000	0.569474
10.620000	0.572001
10.710000	0.575575
10.800000	0.578594
10.890000	0.581675
10.980000	0.584694
11.070000	0.587036
11.160000	0.590178
11.250000	0.593013
11.340000	0.596093
11.430000	0.599113
11.520000	0.602070
11.610000	0.604905
11.700000	0.608047
11.790000	0.610943
11.880000	0.612977
11.970000	0.615565
12.060000	0.618892
12.150000	0.621788
12.240000	0.624499
12.330000	0.627087
12.420000	0.629922
12.510000	0.633311
12.600000	0.635899
12.690000	0.638672
12.780000	0.641136
12.870000	0.643909
12.960000	0.646312
13.050000	0.649023
13.140000	0.651180
13.230000	0.654014
13.320000	0.656356
13.410000	0.659190
13.500000	0.661593
13.590000	0.664243
13.680000	0.666954
13.770000	0.669850
13.860000	0.672315
13.950000	0.674348
14.040000	0.676382
14.130000	0.678723
14.220000	0.680695
14.310000	0.683037
14.400000	0.685809
14.490000	0.687781
14.580000	0.689938
14.670000	0.691971
14.760000	0.694498
14.850000	0.697024
14.940000	0.699489
15.030000	0.701091
postFRET, high FRET
0.000000	0.000000
0.090000	0.006749
0.180000	0.012407
0.270000	0.018660
0.360000	0.026154
0.450000	0.032506
0.540000	0.038462
0.630000	0.043821
0.720000	0.049529
0.810000	0.055186
0.900000	0.062233
0.990000	0.070074
1.080000	0.076278
1.170000	0.082928
1.260000	0.088933
1.350000	0.095037
1.440000	0.100248
1.530000	0.106253
1.620000	0.111663
1.710000	0.118164
1.800000	0.123275
1.890000	0.128734
1.980000	0.134094
2.070000	0.139752
2.160000	0.145757
2.250000	0.150868
2.340000	0.156725
2.430000	0.162134
2.520000	0.167444
2.610000	0.172705
2.700000	0.178908
2.790000	0.184467
2.880000	0.190471
2.970000	0.194988
3.060000	0.200744
3.150000	0.205459
3.240000	0.210620
3.330000	0.215881
3.420000	0.220298
3.510000	0.225459
3.600000	0.230521
3.690000	0.235236
3.780000	0.239950
3.870000	0.244814
3.960000	0.248784
4.050000	0.253797
4.140000	0.258213
4.230000	0.262333
4.320000	0.266303
4.410000	0.271315
4.500000	0.276328
4.590000	0.280744
4.680000	0.285459
4.770000	0.290968
4.860000	0.294988
4.950000	0.299206
5.040000	0.303573
5.130000	0.307593
5.220000	0.311166
5.310000	0.314938
5.400000	0.318908
5.490000	0.323176
5.580000	0.327841
5.670000	0.331266
5.760000	0.335881
5.850000	0.341340
5.940000	0.345360
6.030000	0.348883
6.120000	0.352556
6.210000	0.356427
6.300000	0.360794
6.390000	0.364814
6.480000	0.368486
6.570000	0.373052
6.660000	0.376675
6.750000	0.380347
6.840000	0.384218
6.930000	0.388437
7.020000	0.392407
7.110000	0.397320
7.200000	0.401390
7.290000	0.405062
7.380000	0.408784
7.470000	0.412605
7.560000	0.416377
7.650000	0.420645
7.740000	0.424715
7.830000	0.427841
7.920000	0.431663
8.010000	0.435583
8.100000	0.439305
8.190000	0.442581
8.280000	0.446998
8.370000	0.450273
8.460000	0.453350
8.550000	0.457221
8.640000	0.461489
8.730000	0.465211
8.820000	0.468834
8.910000	0.472060
9.000000	0.475236
9.090000	0.478610
9.180000	0.482531
9.270000	0.486303
9.360000	0.489380
9.450000	0.492357
9.540000	0.495434
9.630000	0.499007
9.720000	0.501489
9.810000	0.505012
9.900000	0.508288
9.990000	0.511663
10.080000	0.514293
10.170000	0.517171
10.260000	0.519355
10.350000	0.522581
10.440000	0.526104
10.530000	0.529777
10.620000	0.532556
10.710000	0.535782
10.800000	0.538362
10.890000	0.541340
10.980000	0.544069
11.070000	0.547494
11.160000	0.550323
11.250000	0.553002
11.340000	0.555831
11.430000	0.558958
11.520000	0.561935
11.610000	0.564268
11.700000	0.567345
11.790000	0.569926
11.880000	0.573052
11.970000	0.575881
12.060000	0.578561
12.150000	0.581042
12.240000	0.583226
12.330000	0.585906
12.420000	0.588635
12.510000	0.591017
12.600000	0.593102
12.690000	0.595732
12.780000	0.599107
12.870000	0.601787
12.960000	0.604218
13.050000	0.606799
13.140000	0.609578
13.230000	0.612854
13.320000	0.616030
13.410000	0.618015
13.500000	0.620596
13.590000	0.622878
13.680000	0.625906
13.770000	0.628536
13.860000	0.630868
13.950000	0.633499
14.040000	0.635186
14.130000	0.637519
14.220000	0.639305
14.310000	0.641439
14.400000	0.644119
14.490000	0.646402
14.580000	0.648486
14.670000	0.650074
14.760000	0.652953
14.850000	0.655533
14.940000	0.657519
15.030000	0.659504
SMACKS, low FRET
0.000000	0.000000
0.090000	0.057540
0.180000	0.111263
0.270000	0.160337
0.360000	0.207617
0.450000	0.250541
0.540000	0.290187
0.630000	0.328500
0.720000	0.364328
0.810000	0.399234
0.900000	0.430182
0.990000	0.460989
1.080000	0.488849
1.170000	0.515237
1.260000	0.539639
1.350000	0.563029
1.440000	0.586009
1.530000	0.606658
1.620000	0.625488
1.710000	0.642922
1.800000	0.659856
1.890000	0.675881
1.980000	0.691252
2.070000	0.705842
2.160000	0.718831
2.250000	0.731538
2.340000	0.743515
2.430000	0.754378
2.520000	0.764843
2.610000	0.774950
2.700000	0.784595
2.790000	0.792806
2.880000	0.801056
2.970000	0.808933
3.060000	0.815184
3.150000	0.821922
3.240000	0.829057
3.330000	0.835295
3.420000	0.841021
3.510000	0.846401
3.600000	0.851627
3.690000	0.856290
3.780000	0.860735
3.870000	0.864949
3.960000	0.868562
4.050000	0.872110
4.140000	0.875632
4.230000	0.878873
4.320000	0.881615
4.410000	0.884907
4.500000	0.888083
4.590000	0.890953
4.680000	0.893502
4.770000	0.895859
4.860000	0.898433
4.950000	0.900739
5.040000	0.903070
5.130000	0.904953
5.220000	0.906670
5.310000	0.908297
5.400000	0.909783
5.490000	0.911499
5.580000	0.913152
5.670000	0.914497
5.760000	0.916034
5.850000	0.917417
5.940000	0.918826
6.030000	0.919979
6.120000	0.921247
6.210000	0.922349
6.300000	0.923655
6.390000	0.924706
6.480000	0.925641
6.570000	0.926640
6.660000	0.927511
6.750000	0.928331
6.840000	0.929445
6.930000	0.930239
7.020000	0.931136
7.110000	0.931982
7.200000	0.932750
7.290000	0.933455
7.380000	0.934159
7.470000	0.935094
7.560000	0.935901
7.650000	0.936516
7.740000	0.937246
7.830000	0.937835
7.920000	0.938502
8.010000	0.939052
8.100000	0.939526
8.190000	0.940192
8.280000	0.940782
8.370000	0.941268
8.460000	0.941896
8.550000	0.942357
8.640000	0.942895
8.730000	0.943510
8.820000	0.944099
8.910000	0.944522
9.000000	0.944996
9.090000	0.945444
9.180000	0.945931
9.270000	0.946379
9.360000	0.946841
9.450000	0.947366
9.540000	0.947712
9.630000	0.948275
9.720000	0.948762
9.810000	0.949249
9.900000	0.949864
9.990000	0.950299
10.080000	0.950619
10.170000	0.951004
10.260000	0.951478
10.350000	0.951862
10.440000	0.952336
10.530000	0.952746
10.620000	0.953143
10.710000	0.953553
10.800000	0.954168
10.890000	0.954501
10.980000	0.954898
11.070000	0.955103
11.160000	0.955423
11.250000	0.955794
11.340000	0.956089
11.430000	0.956460
11.520000	0.956729
11.610000	0.956998
11.700000	0.957280
11.790000	0.957549
11.880000	0.957831
11.970000	0.958023
12.060000	0.958382
12.150000	0.958677
12.240000	0.958907
12.330000	0.959266
12.420000	0.959650
12.510000	0.959970
12.600000	0.960252
12.690000	0.960636
12.780000	0.960995
12.870000	0.961302
12.960000	0.961584
13.050000	0.961879
13.140000	0.962174
13.230000	0.962430
13.320000	0.962622
13.410000	0.962827
13.500000	0.963006
13.590000	0.963339
13.680000	0.963621
13.770000	0.963877
13.860000	0.964146
13.950000	0.964364
14.040000	0.964607
14.130000	0.964812
14.220000	0.965120
14.310000	0.965376
14.400000	0.965606
14.490000	0.965837
14.580000	0.966055
14.670000	0.966285
14.760000	0.966670
14.850000	0.967003
14.940000	0.967233
15.030000	0.967451
SMACKS, high FRET
0.000000	0.000000
0.090000	0.060191
0.180000	0.114185
0.270000	0.162129
0.360000	0.205261
0.450000	0.242919
0.540000	0.277894
0.630000	0.310298
0.720000	0.339579
0.810000	0.366129
0.900000	0.390646
0.990000	0.412445
1.080000	0.432186
1.170000	0.450788
1.260000	0.467627
1.350000	0.483082
1.440000	0.498132
1.530000	0.512093
1.620000	0.524805
1.710000	0.537015
1.800000	0.548110
1.890000	0.558642
1.980000	0.569541
2.070000	0.579142
2.160000	0.588070
2.250000	0.596789
2.340000	0.605337
2.430000	0.613677
2.520000	0.621404
2.610000	0.628874
2.700000	0.636479
2.790000	0.643374
2.880000	0.650489
2.970000	0.657078
3.060000	0.663066
3.150000	0.669422
3.240000	0.675325
3.330000	0.681411
3.420000	0.686726
3.510000	0.692543
3.600000	0.698189
3.690000	0.703626
3.780000	0.708794
3.870000	0.713950
3.960000	0.718934
4.050000	0.723759
4.140000	0.728547
4.230000	0.733593
4.320000	0.738589
4.410000	0.743268
4.500000	0.747652
4.590000	0.752024
4.680000	0.756224
4.770000	0.760425
4.860000	0.764711
4.950000	0.768997
5.040000	0.773063
5.130000	0.776725
5.220000	0.780521
5.310000	0.784170
5.400000	0.788236
5.490000	0.791922
5.580000	0.795425
5.670000	0.798964
5.760000	0.802148
5.850000	0.805638
5.940000	0.809116
6.030000	0.812117
6.120000	0.815594
6.210000	0.818497
6.300000	0.821681
6.390000	0.824669
6.480000	0.827449
6.570000	0.830474
6.660000	0.833731
6.750000	0.836609
6.840000	0.839561
6.930000	0.842267
7.020000	0.844863
7.110000	0.847582
7.200000	0.849909
7.290000	0.852432
7.380000	0.855297
7.470000	0.857967
7.560000	0.860318
7.650000	0.862841
7.740000	0.865094
7.830000	0.867286
7.920000	0.869625
8.010000	0.871830
8.100000	0.874083
8.190000	0.876128
8.280000	0.878026
8.370000	0.880084
8.460000	0.882288
8.550000	0.884248
8.640000	0.886048
8.730000	0.888105
8.820000	0.890163
8.910000	0.892195
9.000000	0.893800
9.090000	0.895649
9.180000	0.897057
9.270000	0.898686
9.360000	0.900486
9.450000	0.902115
9.540000	0.904013
9.630000	0.905617
9.720000	0.907087
9.810000	0.908801
9.900000	0.910357
9.990000	0.912010
10.080000	0.913614
10.170000	0.915145
10.260000	0.916798
10.350000	0.918390
10.440000	0.919786
10.530000	0.921195
10.620000	0.922640
10.710000	0.923852
10.800000	0.924991
10.890000	0.926228
10.980000	0.927453
11.070000	0.928628
11.160000	0.929963
11.250000	0.931029
11.340000	0.932216
11.430000	0.933478
11.520000	0.934629
11.610000	0.935854
11.700000	0.937103
11.790000	0.938352
11.880000	0.939503
11.970000	0.940568
12.060000	0.941511
12.150000	0.942516
12.240000	0.943312
12.330000	0.944500
12.420000	0.945394
12.510000	0.946410
12.600000	0.947524
12.690000	0.948504
12.780000	0.949251
12.870000	0.950145
12.960000	0.951015
13.050000	0.951700
13.140000	0.952607
13.230000	0.953378
13.320000	0.954260
13.410000	0.954872
13.500000	0.955509
13.590000	0.956281
13.680000	0.957101
13.770000	0.957860
13.860000	0.958509
13.950000	0.959330
14.040000	0.960052
14.130000	0.960848
14.220000	0.961400
14.310000	0.961987
14.400000	0.962661
14.490000	0.963518
14.580000	0.964204
14.670000	0.964755
14.760000	0.965233
14.850000	0.965796
14.940000	0.966274
15.030000	0.966874
Hidden-Markury, low FRET
0.000000	0.000000
0.090000	0.037374
0.180000	0.073578
0.270000	0.109493
0.360000	0.143814
0.450000	0.175903
0.540000	0.207183
0.630000	0.237111
0.720000	0.266075
0.810000	0.293662
0.900000	0.320911
0.990000	0.346182
1.080000	0.370656
1.170000	0.393705
1.260000	0.417009
1.350000	0.439081
1.440000	0.459838
1.530000	0.479497
1.620000	0.498998
1.710000	0.518271
1.800000	0.536904
1.890000	0.554789
1.980000	0.571973
2.070000	0.588265
2.160000	0.603628
2.250000	0.619111
2.340000	0.633049
2.430000	0.647796
2.520000	0.661228
2.610000	0.673875
2.700000	0.685316
2.790000	0.697927
2.880000	0.709850
2.970000	0.720192
3.060000	0.730293
3.150000	0.740623
3.240000	0.750109
3.330000	0.759884
3.420000	0.769852
3.510000	0.778215
3.600000	0.786204
3.690000	0.794422
3.780000	0.801760
3.870000	0.808988
3.960000	0.816398
4.050000	0.823844
4.140000	0.830554
4.230000	0.836877
4.320000	0.843032
4.410000	0.848909
4.500000	0.854702
4.590000	0.860458
4.680000	0.865334
4.770000	0.870293
4.860000	0.875181
4.950000	0.879682
5.040000	0.884039
5.130000	0.888311
5.220000	0.892366
5.310000	0.896457
5.400000	0.900572
5.490000	0.904048
5.580000	0.908283
5.670000	0.911650
5.760000	0.915078
5.850000	0.918240
5.940000	0.920955
6.030000	0.923984
6.120000	0.926892
6.210000	0.929752
6.300000	0.932383
6.390000	0.934990
6.480000	0.937343
6.570000	0.939443
6.660000	0.941543
6.750000	0.943510
6.840000	0.945911
6.930000	0.947782
7.020000	0.949797
7.110000	0.951801
7.200000	0.953611
7.290000	0.955493
7.380000	0.957376
7.470000	0.958945
7.560000	0.960514
7.650000	0.961962
7.740000	0.963265
7.830000	0.964810
7.920000	0.965896
8.010000	0.967199
8.100000	0.968503
8.190000	0.969516
8.280000	0.970771
8.370000	0.971664
8.460000	0.972654
8.550000	0.973752
8.640000	0.974850
8.730000	0.975828
8.820000	0.976564
8.910000	0.977469
9.000000	0.978459
9.090000	0.979255
9.180000	0.980160
9.270000	0.980933
9.360000	0.981524
9.450000	0.982345
9.540000	0.983045
9.630000	0.983732
9.720000	0.984444
9.810000	0.984963
9.900000	0.985543
9.990000	0.986001
10.080000	0.986532
10.170000	0.987136
10.260000	0.987679
10.350000	0.988149
10.440000	0.988596
10.530000	0.988922
10.620000	0.989260
10.710000	0.989682
10.800000	0.990020
10.890000	0.990382
10.980000	0.990708
11.070000	0.991046
11.160000	0.991347
11.250000	0.991673
11.340000	0.991902
11.430000	0.992252
11.520000	0.992578
11.610000	0.992856
11.700000	0.993013
11.790000	0.993218
11.880000	0.993556
11.970000	0.993809
12.060000	0.994026
12.150000	0.994244
12.240000	0.994449
12.330000	0.994666
12.420000	0.994847
12.510000	0.995100
12.600000	0.995245
12.690000	0.995378
12.780000	0.995571
12.870000	0.995788
12.960000	0.995921
13.050000	0.996030
13.140000	0.996211
13.230000	0.996343
13.320000	0.996476
13.410000	0.996597
13.500000	0.996705
13.590000	0.996838
13.680000	0.996947
13.770000	0.997043
13.860000	0.997104
13.950000	0.997188
14.040000	0.997345
14.130000	0.997417
14.220000	0.997490
14.310000	0.997550
14.400000	0.997647
14.490000	0.997731
14.580000	0.997804
14.670000	0.997888
14.760000	0.997985
14.850000	0.998021
14.940000	0.998105
15.030000	0.998178
Hidden-Markury, high FRET
0.000000	0.000000
0.090000	0.027349
0.180000	0.053680
0.270000	0.080354
0.360000	0.105371
0.450000	0.130229
0.540000	0.153863
0.630000	0.176571
0.720000	0.198469
0.810000	0.219886
0.900000	0.241303
0.990000	0.261531
1.080000	0.280949
1.170000	0.300754
1.260000	0.320263
1.350000	0.338720
1.440000	0.356011
1.530000	0.374034
1.620000	0.391314
1.710000	0.408251
1.800000	0.424446
1.890000	0.439863
1.980000	0.454789
2.070000	0.469829
2.160000	0.483577
2.250000	0.498194
2.340000	0.511874
2.430000	0.525257
2.520000	0.537429
2.610000	0.550823
2.700000	0.563029
2.790000	0.574971
2.880000	0.586709
2.970000	0.597851
3.060000	0.608937
3.150000	0.619920
3.240000	0.630046
3.330000	0.639954
3.420000	0.649737
3.510000	0.659177
3.600000	0.668606
3.690000	0.676926
3.780000	0.685874
3.870000	0.694217
3.960000	0.702731
4.050000	0.710903
4.140000	0.719131
4.230000	0.726377
4.320000	0.734263
4.410000	0.741360
4.500000	0.748446
4.590000	0.755234
4.680000	0.761817
4.770000	0.768823
4.860000	0.775337
4.950000	0.781703
5.040000	0.787429
5.130000	0.793143
5.220000	0.798606
5.310000	0.804103
5.400000	0.809897
5.490000	0.815097
5.580000	0.819737
5.670000	0.825109
5.760000	0.829863
5.850000	0.834514
5.940000	0.838857
6.030000	0.843326
6.120000	0.847634
6.210000	0.851554
6.300000	0.855531
6.390000	0.859211
6.480000	0.863314
6.570000	0.867017
6.660000	0.870446
6.750000	0.873863
6.840000	0.877189
6.930000	0.880789
7.020000	0.883840
7.110000	0.887040
7.200000	0.890331
7.290000	0.893120
7.380000	0.896023
7.470000	0.898663
7.560000	0.901349
7.650000	0.903954
7.740000	0.906606
7.830000	0.908983
7.920000	0.911269
8.010000	0.913634
8.100000	0.915749
8.190000	0.918046
8.280000	0.920263
8.370000	0.922309
8.460000	0.924377
8.550000	0.926023
8.640000	0.927954
8.730000	0.929966
8.820000	0.932069
8.910000	0.933657
9.000000	0.935554
9.090000	0.937394
9.180000	0.939029
9.270000	0.940537
9.360000	0.942000
9.450000	0.943657
9.540000	0.945109
9.630000	0.946606
9.720000	0.948297
9.810000	0.949851
9.900000	0.951166
9.990000	0.952389
10.080000	0.953680
10.170000	0.955051
10.260000	0.956434
10.350000	0.957794
10.440000	0.958903
10.530000	0.959977
10.620000	0.960971
10.710000	0.962023
10.800000	0.963211
10.890000	0.964274
10.980000	0.965314
11.070000	0.966343
11.160000	0.967246
11.250000	0.968034
11.340000	0.968949
11.430000	0.969966
11.520000	0.970811
11.610000	0.971600
11.700000	0.972400
11.790000	0.973131
11.880000	0.973783
11.970000	0.974583
12.060000	0.975337
12.150000	0.976000
12.240000	0.976674
12.330000	0.977280
12.420000	0.977829
12.510000	0.978366
12.600000	0.978846
12.690000	0.979417
12.780000	0.979909
12.870000	0.980389
12.960000	0.980914
13.050000	0.981440
13.140000	0.981966
13.230000	0.982480
13.320000	0.982880
13.410000	0.983349
13.500000	0.983680
13.590000	0.984103
13.680000	0.984434
13.770000	0.984937
13.860000	0.985280
13.950000	0.985691
14.040000	0.986011
14.130000	0.986423
14.220000	0.986891
14.310000	0.987291
14.400000	0.987680
14.490000	0.988023
14.580000	0.988286
14.670000	0.988571
14.760000	0.988880
14.850000	0.989211
14.940000	0.989474
15.030000	0.989771
Step finding, low FRET
0.000000	0.000000
0.090000	0.042883
0.180000	0.084918
0.270000	0.124726
0.360000	0.162551
0.450000	0.199105
0.540000	0.234254
0.630000	0.266767
0.720000	0.298569
0.810000	0.330041
0.900000	0.359081
0.990000	0.386605
1.080000	0.413138
1.170000	0.438527
1.260000	0.462941
1.350000	0.485484
1.440000	0.507002
1.530000	0.528528
1.620000	0.549283
1.710000	0.568572
1.800000	0.586769
1.890000	0.605271
1.980000	0.622765
2.070000	0.638572
2.160000	0.654279
2.250000	0.669561
2.340000	0.684564
2.430000	0.697458
2.520000	0.710478
2.610000	0.723279
2.700000	0.735283
2.790000	0.746999
2.880000	0.758046
2.970000	0.768754
3.060000	0.778589
3.150000	0.787815
3.240000	0.797481
3.330000	0.806071
3.420000	0.814119
3.510000	0.821785
3.600000	0.829359
3.690000	0.836551
3.780000	0.843803
3.870000	0.850571
3.960000	0.857027
4.050000	0.863067
4.140000	0.868980
4.230000	0.874520
4.320000	0.879993
4.410000	0.885211
4.500000	0.890133
4.590000	0.894945
4.680000	0.899850
4.770000	0.904247
4.860000	0.908567
4.950000	0.912422
5.040000	0.916225
5.130000	0.920080
5.220000	0.923418
5.310000	0.926645
5.400000	0.929687
5.490000	0.932601
5.580000	0.935176
5.670000	0.938150
5.760000	0.940928
5.850000	0.943309
5.940000	0.945926
6.030000	0.948265
6.120000	0.950323
6.210000	0.952416
6.300000	0.954483
6.390000	0.956414
6.480000	0.958337
6.570000	0.960091
6.660000	0.961861
6.750000	0.963462
6.840000	0.965123
6.930000	0.966690
7.020000	0.968181
7.110000	0.969604
7.200000	0.970943
7.290000	0.972197
7.380000	0.973357
7.470000	0.974569
7.560000	0.975602
7.650000	0.976729
7.740000	0.977847
7.830000	0.978830
7.920000	0.979736
8.010000	0.980710
8.100000	0.981371
8.190000	0.982142
8.280000	0.982794
8.370000	0.983379
8.460000	0.984116
8.550000	0.984895
8.640000	0.985488
8.730000	0.986081
8.820000	0.986624
8.910000	0.987123
9.000000	0.987623
9.090000	0.988259
9.180000	0.988758
9.270000	0.989123
9.360000	0.989605
9.450000	0.989995
9.540000	0.990309
9.630000	0.990766
9.720000	0.991122
9.810000	0.991435
9.900000	0.991825
9.990000	0.992147
10.080000	0.992452
10.170000	0.992765
10.260000	0.992986
10.350000	0.993257
10.440000	0.993511
10.530000	0.993824
10.620000	0.994104
10.710000	0.994409
10.800000	0.994646
10.890000	0.994832
10.980000	0.995044
11.070000	0.995332
11.160000	0.995595
11.250000	0.995764
11.340000	0.995908
11.430000	0.996112
11.520000	0.996298
11.610000	0.996442
11.700000	0.996569
11.790000	0.996747
11.880000	0.996874
11.970000	0.996959
12.060000	0.997069
12.150000	0.997154
12.240000	0.997272
12.330000	0.997382
12.420000	0.997492
12.510000	0.997552
12.600000	0.997645
12.690000	0.997764
12.780000	0.997908
12.870000	0.997984
12.960000	0.998111
13.050000	0.998196
13.140000	0.998272
13.230000	0.998340
13.320000	0.998382
13.410000	0.998526
13.500000	0.998594
13.590000	0.998670
13.680000	0.998755
13.770000	0.998789
13.860000	0.998848
13.950000	0.998907
14.040000	0.998966
14.130000	0.999009
14.220000	0.999060
14.310000	0.999094
14.400000	0.999119
14.490000	0.999178
14.580000	0.999195
14.670000	0.999238
14.760000	0.999288
14.850000	0.999297
14.940000	0.999314
15.030000	0.999339
Step finding, high FRET
0.000000	0.000000
0.090000	0.044184
0.180000	0.084546
0.270000	0.123611
0.360000	0.162490
0.450000	0.200183
0.540000	0.235808
0.630000	0.269365
0.720000	0.300804
0.810000	0.331311
0.900000	0.359623
0.990000	0.387511
1.080000	0.414696
1.170000	0.440287
1.260000	0.464752
1.350000	0.487547
1.440000	0.509877
1.530000	0.531621
1.620000	0.552662
1.710000	0.572322
1.800000	0.591134
1.890000	0.609023
1.980000	0.626573
2.070000	0.642614
2.160000	0.658241
2.250000	0.673223
2.340000	0.687527
2.430000	0.701297
2.520000	0.713712
2.610000	0.726482
2.700000	0.738227
2.790000	0.749167
2.880000	0.760184
2.970000	0.770514
3.060000	0.780505
3.150000	0.790360
3.240000	0.799563
3.330000	0.808342
3.420000	0.816799
3.510000	0.824604
3.600000	0.831807
3.690000	0.839171
3.780000	0.845865
3.870000	0.852534
3.960000	0.858830
4.050000	0.864957
4.140000	0.870779
4.230000	0.876033
4.320000	0.881532
4.410000	0.886558
4.500000	0.891566
4.590000	0.896184
4.680000	0.900548
4.770000	0.905141
4.860000	0.909217
4.950000	0.913327
5.040000	0.917073
5.130000	0.920674
5.220000	0.924369
5.310000	0.927394
5.400000	0.930775
5.490000	0.934004
5.580000	0.936648
5.670000	0.939453
5.760000	0.942071
5.850000	0.944673
5.940000	0.947079
6.030000	0.949189
6.120000	0.951266
6.210000	0.953706
6.300000	0.955859
6.390000	0.957757
6.480000	0.959646
6.570000	0.961612
6.660000	0.963019
6.750000	0.964612
6.840000	0.965934
6.930000	0.967324
7.020000	0.968765
7.110000	0.970222
7.200000	0.971417
7.290000	0.972832
7.380000	0.973925
7.470000	0.975129
7.560000	0.976052
7.650000	0.977078
7.740000	0.977993
7.830000	0.978925
7.920000	0.979866
8.010000	0.980832
8.100000	0.981543
8.190000	0.982264
8.280000	0.982933
8.370000	0.983518
8.460000	0.984238
8.550000	0.984942
8.640000	0.985408
8.730000	0.986018
8.820000	0.986543
8.910000	0.987111
9.000000	0.987696
9.090000	0.988170
9.180000	0.988721
9.270000	0.989263
9.360000	0.989712
9.450000	0.990170
9.540000	0.990560
9.630000	0.991051
9.720000	0.991390
9.810000	0.991721
9.900000	0.992094
9.990000	0.992467
10.080000	0.992797
10.170000	0.993102
10.260000	0.993416
10.350000	0.993678
10.440000	0.993983
10.530000	0.994297
10.620000	0.994585
10.710000	0.994848
10.800000	0.995051
10.890000	0.995263
10.980000	0.995526
11.070000	0.995695
11.160000	0.995915
11.250000	0.996060
11.340000	0.996204
11.430000	0.996365
11.520000	0.996492
11.610000	0.996627
11.700000	0.996754
11.790000	0.996949
11.880000	0.997076
11.970000	0.997161
12.060000	0.997271
12.150000	0.997432
12.240000	0.997534
12.330000	0.997644
12.420000	0.997746
12.510000	0.997856
12.600000	0.997949
12.690000	0.998059
12.780000	0.998161
12.870000	0.998246
12.960000	0.998305
13.050000	0.998365
13.140000	0.998432
13.230000	0.998483
13.320000	0.998542
13.410000	0.998585
13.500000	0.998644
13.590000	0.998687
13.680000	0.998797
13.770000	0.998848
13.860000	0.998915
13.950000	0.998958
14.040000	0.998975
14.130000	0.999025
14.220000	0.999051
14.310000	0.999102
14.400000	0.999153
14.490000	0.999170
14.580000	0.999186
14.670000	0.999229
14.760000	0.999288
14.850000	0.999339
14.940000	0.999398
15.030000	0.999415
SMACKS(SS), low FRET
0.000000	0.000000
0.090000	0.054919
0.180000	0.106556
0.270000	0.156673
0.360000	0.201936
0.450000	0.245654
0.540000	0.285068
0.630000	0.324061
0.720000	0.360256
0.810000	0.393566
0.900000	0.425112
0.990000	0.455369
1.080000	0.483812
1.170000	0.510594
1.260000	0.535359
1.350000	0.560571
1.440000	0.583994
1.530000	0.604608
1.620000	0.625758
1.710000	0.645861
1.800000	0.664534
1.890000	0.682031
1.980000	0.697728
2.070000	0.712237
2.160000	0.725481
2.250000	0.737895
2.340000	0.751025
2.430000	0.763286
2.520000	0.774168
2.610000	0.784985
2.700000	0.794730
2.790000	0.803964
2.880000	0.812547
2.970000	0.820989
3.060000	0.829700
3.150000	0.836980
3.240000	0.844030
3.330000	0.850633
3.420000	0.857376
3.510000	0.863328
3.600000	0.868756
3.690000	0.874503
3.780000	0.879255
3.870000	0.884133
3.960000	0.888565
